Afternoon Leagues – Team Leaders 2014
.LEAGUE CHAIRMAN | Cliff Dennis | 823781 |
LEAGUE SECRETARY | Roy Dixon | 782005 |
email : roysbcbowls88@gmail.com | ||
. | ||
COUNTY GROUND A | Derek Caddy | 481271 |
COUNTY GROUND B | Tony Dawkins | 693082 |
COUNTY GROUND C | Dennis Blaxhall | 633349 |
. | ||
CRICKLADE A | Frank Smith | 01285 651373 |
CRICKLADE B | Colin Missen | 751133 |
CRICKLADE C | John Witts | 01249 822426 |
. | ||
FARINGDON | Maurice Simpson | 01367 241435 |
. | ||
GARRARDS A | John Wallis | 731548 |
GARRARDS B | Jed Jones | 612675 |
. | ||
HAYDON WICK A | Martin Edwards | 932665 |
HAYDON WICK B | John Oliver | 520290 |
HAYDON WICK C | Roy Smith | 724036 |
HAYDON WICK D | Joe Backshell | 346222 |
. | ||
HIGHWORTH A | Phil Nind | 861597 |
HIGHWORTH B | Chris Hidden | 762127 |
HIGHWORTH C | Mick Woolmer | 763648 |
. | ||
MARLBOROUGH | Ken Hedges | 01672 516823 |
. | ||
NORTH END A | Ray Dear | 336477 |
. | ||
PURTON A | Vic Austin | 721495 |
PURTON B | Roy Wheeler | 771989 |
PURTON C | Eric Collier | 750739 |
PURTON D | Don Brown | 876626 |
. | ||
RODBOURNE CHENEY A | Ken Langley | 07590 979194 |
RODBOURNE CHENEY B | Keith Tucker | 614796 |
. | ||
SHRIVENHAM A | Roger Powell | 827224 |
SHRIVENHAM B | Des Rooke | 823406 |
SHRIVENHAM C | Ian Clarkson | 782836 |
. | ||
STRATTON CHURCHWAYS B | Peter Tucker | 824307 |
STRATTON CHURCHWAYS C | Alan Sawyer | 824756 |
STRATTON CHURCHWAYS D | Gordon Webb | 821174 |
. | ||
SUPERMARINE A | Bill Jordan | 487476 |
SUPERMARINE B | Roy Watson | 693191 |
SUPERMARINE C | Peter Blackler | 644405 |
. | ||
SWINDON | Tudor Lloyd | 722842 |
. | ||
TOWN GARDENS A | John Smart | 936072 |
TOWN GARDENS B | Barry Pittuck | 537915 |
. | ||
WANBOROUGH A | Jock Thompson | 790795 |
WANBOROUGH B | Ron Merry | 349697 |
WANBOROUGH C | Derek Langley | 335676 |
. | ||
WEST END A | Alan Adams | 487606 |
WEST END B | Dave Richards | 331079 |
. | ||
WESTLECOT A | Mike Bowden | 07989 494319 |
WESTLECOT B | Dave Rigby | 813222 |
WESTLECOT C | Bob Dickens | 882038 |
. | ||
WOOTTON BASSETT A | Eddie Levine | 852967 |
WOOTTON BASSETT B | Roy Ockwell | 852732 |
. | ||
WROUGHTON A | Brian Coles | 812754 |
WROUGHTON B | Phil Prentice | 951197 |
WROUGHTON C | Bob Myers | 813942 |
Prepared by Roy Dixon. Posted 18th Nov 2014