Pairs 2018
Round 1 | Round 2 | Round 3 | Round 4 | Semi Finals | Final |
By Sunday 24th June | By Sunday 8th July | By Sunday 22nd July | By Sunday 5th August | By Sunday 19th August | Saturday 15th September |
.. | D Murray HIGH | T Pittuck TWNG | T Pittuck TWNG | T Pittuck TWNG | T Pittuck TWNG |
.. | |||||
A Adams WEND | T Pittuck TWNG | ||||
T Pittuck TWNG | |||||
.. | G Hatherall WBAS | D Dix HAYW | |||
.. | |||||
.. | D Dix HAY W | ||||
.. | |||||
.. | I Wilmot RCHE | J Ennis SUPE | L Smith WBAS | ||
.. | |||||
J Hermon GARR | J Ennis SUPE | ||||
J Ennis SUPE | |||||
L Smith WBAS | L Smith WBAS | L Smith WBAS | |||
M Richman WCOT | |||||
.. | P Kistle WCOT | ||||
.. | |||||
.. | M Jackson WCOT | M Jackson WCOT | M Jackson WCOT | M Jackson WCOT | |
.. | |||||
D Edmonds WBAS | D Godwin WBAS | ||||
D Godwin WBAS | |||||
J Robb GARR | J Robb GARR | A Clark SUPE | |||
M Armstrong SWIN | |||||
.. | A Clark SUPE | ||||
.. | |||||
.. | A Small WBAS | A Small WBAS | M Hall WCOT | ||
.. | |||||
R Etherington HIGH | R Etherington HIGH | ||||
J Thomas WCOT | |||||
M Hall WCOT | M Hall WCOT | M Hall WCOT | |||
R Merry WANB | |||||
.. | M Blunsden WANB | ||||
.. | |||||
.. | R Major SUPE | G Richards WBAS | A Crump WBAS | R Young HIGH | H Dawson WCOT |
.. | |||||
G Richards WBAS | G Richards WBAS | ||||
M Titcombe Snr WCOT | |||||
A Crump WBAS | A Crump WBAS | A Crump WBAS | |||
P Boyles PURT | |||||
.. | M Jones SWIN | ||||
.. | |||||
.. | M Skull WBAS | R Young HIGH | R Young HIGH | ||
A Tiffin HAYW | R Young HIGH | ||||
R Young HIGH | |||||
B Whittingham WCOT | D Longhurst HAYW | C Baker PURT | |||
D Longhurst HAYW | |||||
.. | C Baker PURT | ||||
.. | |||||
.. | G Clinch PURT | G Clinch PURT | H Dawson WCOT | H Dawson WCOT | |
.. | |||||
M Pearce SWIN | R Ferguson WANB | ||||
R Ferguson WANB | |||||
H Dawson WCOT | H Dawson WCOT | H Dawson WCOT | |||
B Sandry SUPE | |||||
.. | J Bryant STCH | ||||
.. | |||||
.. | N Askins TWNG | N Askins TWNG | F Waite WROU | ||
.. | |||||
O Moody WROU | M Crouch PURT | ||||
M Crouch PURT | |||||
M Kilburn SUPE | M Kilburn SUPE | F Waite WROU | |||
P Pope NORE | |||||
.. | F Waite WROU | ||||
.. |