Pairs 2022
Round 1 | Round 2 | Round 3 | Round 4 | Semi Finals | Final |
Tuesday 14th June | Tuesday 21st June | Tuesday 28th June | Tuesday 5th July | Wednesday 31st August | Saturday / Sunday 17th & 18th September |
S Hicks ( HIGH) | |||||
S Snell (RWB) | |||||
J Nobbs | J Nobbs (RWB) | ||||
Bye | |||||
A Crump (RWB) | |||||
K Williamson (WCOT) | |||||
J Stout (WROU) | |||||
O Moody (WROU) | |||||
D Snell (RWB) | |||||
B Whittingham (WCOT) | |||||
C Baker (PURT) | |||||
R Etherington (HIGH) | |||||
M Richman (WCOT) | M Richman (WCOT) | ||||
Bye | |||||
B Romain | B Romain (STCH) | ||||
Bye | |||||
J Thomas | J Thomas (WCOT) | ||||
Bye | |||||
D Godwin | D Godwin (RWB) | ||||
Bye | |||||
M Sawyer | M Sawyer (RCHE) | ||||
Bye | |||||
K Pollock (High) | |||||
S Etherington (High) | |||||
M Roberts | M Roberts (WCOT) | ||||
Bye | |||||
A Gomersall | A Gomersall (WCOT) | ||||
Bye | |||||
K Latimer | K Latimer (HIGH) | ||||
Bye | |||||
P Doole | P Doole (RCHE) | ||||
Bye | |||||
C Davis | C Davis (HIGH) | ||||
..Bye | |||||
P Davenport | P Davenport (MARL) | ||||
Bye | |||||
P Lane (High) | P Lane (HIGH) | ||||
Bye | |||||
J Bryant (Stch) | J Bryant (STCH) | ||||
..Bye | |||||
M Kilburn | M Kilburn (SUPE) | ||||
Bye | |||||
C Mussen (HIGH) | C Mussen (HIGH) | ||||
Bye | |||||
M Titcombe (WCOT) | M Titcombe (WCOT) | ||||
Bye | |||||
L Pearce (STCH) | L Pearce ( STCH) | ||||
..Bye | |||||
C Baldwin () | C Baldwin (WCOT) | ||||
..Bye | |||||
A Small | A Small (RWB) | ||||
Bye | |||||
P Hitchcox | P Hitchcox (STCH) | ||||
Bye | |||||
J Hermon | J Hermon (WCOT) | ||||
..Bye | |||||
J Slaught (WCOT) | J Slaught (WCOT) | ||||
..Bye | |||||
M Skull | M Skull (RWB) | ||||
Bye | |||||
J Robb (WCOT) | J Robb (WCOT) | ||||
Bye | |||||
M Boaverie – Brine | M Boaverie – Brine (WCOT) | ||||
..Bye |